Bell Schedule
Regular Day
| Grade | Start | End | 
|---|---|---|
| TK-6 | 8:15 AM | 2:25 PM | 
Lunch Schedule (Regular Day)
| Grade | Start | End | 
|---|---|---|
| TK | 11:00 AM | 11:44 AM | 
| Kinder | 1100 AM | 11:44 AM | 
| 1 | 11:00 AM | 11:44 AM | 
| 2 | 11:00 AM | 11:44 AM | 
| 3 | 11:00 AM | 11:44 AM | 
| 4 | 11:50 AM | 12:27 PM | 
| 5 | 11:50 AM | 12:27 PM | 
| 6 | 11:50 AM | 12:27 PM | 
Minimum Day / Collaboration Schedule
| Grade | Start | End | 
|---|---|---|
| TK-6 | 8:15 AM | 1:05 PM | 
Lunch Schedule (Minimum Day)
| Grade | Start | End | 
|---|---|---|
| TK | 11:00 AM | 11:43 AM | 
| Kinder | 11:00 AM | 11:43 AM | 
| 1 | 11:00 AM | 11:43 AM | 
| 2 | 11:00 AM | 11:43 AM | 
| 3 | 11:00 AM | 11:43 AM | 
| 4 | 11:50 AM | 12:20 PM | 
| 5 | 11:50 AM | 12:20 PM | 
| 6 | 11:50 AM | 12:20 PM | 
